SEARCH
BROWSE
ONLINE BANKING
FUND TRANSFER CODES

Fund Transfer codes

FOREIGN EXCHANGE
As of May-21-2013
CURRENCY BUY SELL
US Dollar 40.8000 41.3000
Japanese Yen 0.3829 0.4107
Euro 50.7900 54.3100
Hong Kong Dollar 5.0500 5.3500
Bahrain Dinar 103.1100 110.2400
More
T - BILLS

Treasury Bills
Auction Date: 6 May 2013

91-DAY

182-DAY

364-DAY

High

0.500%

0.500%

0.750%

Low

0.035%

0.200%

0.375%

Average

0.217%

0.398%

0.602%

Ave. Inc.(+)/Dec. (-) over the past week

0.177%

0.182%

0.295%

NAVpu
UITF DOLLAR FUND NET ASSET VALUE PER UNIT (NAVPU) < TRUST BANKING SERVICES < PRODUCTS & SERVICES
Unit Investment Trust Fund
Allied Unit Performance Dollar Fund
Daily Net Asset Value per Unit (NAVpu)
[Return of Investment Calculator]
Date NAVpu
20 May 2013 1.399126
Historical NAVpu
Date NAVpu
 
19 May 2013 1.404946
18 May 2013 1.404825
17 May 2013 1.404704
16 May 2013 1.400195
15 May 2013 1.394176
14 May 2013 1.400302
13 May 2013 1.408573
12 May 2013 1.408452
11 May 2013 1.408331
10 May 2013 1.408210
09 May 2013 1.412191
08 May 2013 1.412606
07 May 2013 1.415525
06 May 2013 1.416855
05 May 2013 1.430350
04 May 2013 1.430220
03 May 2013 1.430091
02 May 2013 1.427152
01 May 2013 1.416300
30 April 2013 1.416173
29 April 2013 1.411920
28 April 2013 1.407098
27 April 2013 1.406971
26 April 2013 1.406844
25 April 2013 1.404002
24 April 2013 1.402578
23 April 2013 1.403606
22 April 2013 1.403819
21 April 2013 1.404740
20 April 2013 1.404653
19 April 2013 1.404566
18 April 2013 1.404886
17 April 2013 1.403650
16 April 2013 1.404681
15 April 2013 1.404809
14 April 2013 1.399311
13 April 2013 1.399200
12 April 2013 1.399089
11 April 2013 1.396247
10 April 2013 1.396934
09 April 2013 1.397312
08 April 2013 1.397201
07 April 2013 1.391224
06 April 2013 1.391113
05 April 2013 1.391001
04 April 2013 1.384115
03 April 2013 1.381928
02 April 2013 1.382562
01 April 2013 1.379035
31 March 2013 1.377656
30 March 2013 1.377676
29 March 2013 1.377541
28 March 2013 1.377407
27 March 2013 1.377273
26 March 2013 1.371779
25 March 2013 1.372412
24 March 2013 1.373037
23 March 2013 1.372903
22 March 2013 1.372769
21 March 2013 1.371430

[ Home ]  [ Products and Services ]  [ Online Banking ]  [ News & Promos ]  [ Site Map ]  [ Terms & Conditions ]  

 How can we serve you better?

Contact us at:
818-7961 to 69; 816-3311 to 50


For your queries/complaints:
Customer Care:
Metro Manila-816-5575 (Direct Line)
Provincial - 1-800-10-816-3331
               (Domestic Toll Free)
For credit card related concerns:
Metro Manila - 02-818-9-818
Domestic Toll Free No.:
           1800-10-8189818

International Toll Free Nos.:
USA -           011 8000-818-9-818
Hong Kong - 001 8000-818-9-818
Singapore -  001 8000-818-9-818
Japan -        010 8000-818-9-818
Thailand -    001 8000-818-9-818
Email: info@alliedbank.com.ph



Member: PDIC. Maximum Deposit Insurance for each depositor P500,000


Allied Bank Center 6754 Ayala Avenue corner

Legaspi Street, Makati City, Philippines
 ADVISORIES

Copyright © 2009 Allied Bank.
All rights reserved.